shenzhen better-power electrical co., Ltd Öйú |
|
| | |
|
| ºÏ×÷: Laptop battery |
 (²úÆ·ÕÕÆ¬) |
| µØÇø: | ÐÂÎ÷À¼ |
| ¸¶¿î·½·¨: | µç»ã |
| ¹æ¸ñ: | Better Power Electronic Ltd.
Laptop Adapters Price-List 2006/April/20
NO. Fit Models OutPut Voltage(V) O/ Current(A) Power(W) U/price
1 HP/COMPAQ 18.5 3.5 65 $6.20
2 HP/COMPAQ 18.5 4 .9 91 $8.68
3 COMPAQ 18.5 2.7 50 $5.20
4 COMPAQ 18.5 3.8 70 $7.45
5 COMPAQ 1 8.5 6.5 120 $11.17
6 COMPAQ 19 3.16 60 $6.20
7 TOSHIBA 15 3 45 $6.20
8 TOSHI BA 15 4 60 $6.82
9 TOSHIBA 15 5 75 $8.06
10 TOSHIBA 15 6 90 $9.31
11 TOSHIBA 15 8 120 $11.17
12 TOSHIBA 19 6.3 120 $11.17
13 DELL 20 3.5 70 $7.44
14 DEL L 20 4.5 90 $9.93
15 DELL 19.5 3.34 65 $9.93
16 DELL 19.5 4.62 90 $11.17
17 IBM 16 3.36 54 $5.96
18 IBM 16 3.5 56 $6.20
19 IBM 16 4.5 72 $6.82
20 IBM 19 4.2 80 $8.06
21 SONY 16 3.75 60 $7.20
22 SONY 16 4 64 $7.20
23 SONY 19 4.4 78 $7.44
24 SONY 19.5 3 59 $7.44
25 SONY 19.5 5.13 100 $11.17
26 SONY 19.5 6 .15 120 $11.17
27 FUJITU 16 3.36 54 $6.20
28 FUJITU 16 3.75 60 $6.82
29 FUJI TU 19 3.16 60 $6.20
30 FUJITU 19 4.22 80 $8.68
31 LITEON 19 3.16 60 $6.20
32 LITEON 19 4.74 90 $8.68
33 LITEON 19 6.3 120 $11.17
34 NEC 15 4 60 $8.06
35 NEC 19 3.16 60 $6.20
36 NEC 19 6.3 120 $11.17
37 SAMSUNG 19 3.15 60 $6.20
3 8 SAMSUNG 16 3.75 60 $6.82
39 SAMSUNG 19 4.74 90 $8.68
40 DELTA 19 4.47 85 $ 8.68
41 DELTA 19 6.74 90 $8.68
42 DELTA 19 6.3 120 $11.17
43 ACER 19 3.16 60 $6.20
44 ACER 19 3.42 65 $6.45
45 LS 20 3.25 65 $7.20
46 DELTA 19 3.42 65 $ 6.82
47 ASUS 19 2.64 50 $5.21 |
ÄãµÄѯÎʽ«±»¼Ç¼ÔÚ"»áÔ±ÉÌÒµµçÓÊ"¡£ |
ÍÆ¼ö¸øÄãµÄÅóÓѵÄóÒ× |
|
| ÉÌ»§×ÊÁÏ |
| Ãû×Ö£º |
jasmineMoŮʿ [ÏúÊÛ] |
| µç×ÓÓʼþ£º |
ËÍÐÅ |
| Ö÷Ò³£º |
http://www.better-power.com |
| ¼´•rÍ¨Ó |
|
| ÊÖ»úºÅÂ룺 |
86-0-13570853910 |
| µç»°ºÅÂ룺 |
86-755-81791008-102 |
| µç´«ºÅÂ룺 |
86-755-81791022 |
| ³ÇÊУº |
Wan Da ¹¤Òµ Çø,Shiyan,±¦°²,ÉîÛÚ,Öйú ÉîÛÚ 518054, ¹ã¶« Öйú |
|